P | W | D | L | % | Pts | ||
---|---|---|---|---|---|---|---|
1 | Hawthorn | 17 | 15 | 0 | 2 | 142.44 | 60 |
2 | Geelong | 17 | 14 | 0 | 3 | 136.85 | 56 |
3 | Sydney | 17 | 13 | 1 | 3 | 143.91 | 54 |
4 | Essendon | 17 | 13 | 0 | 4 | 124.45 | 52 |
5 | Fremantle | 17 | 12 | 1 | 4 | 122.80 | 50 |
6 | Richmond | 17 | 11 | 0 | 6 | 113.28 | 44 |
7 | Collingwood | 17 | 11 | 0 | 6 | 110.68 | 44 |
8 | Port Adelaide | 17 | 10 | 0 | 7 | 108.91 | 40 |
9 | Carlton | 17 | 9 | 0 | 8 | 112.99 | 36 |
10 | North Melbourne | 17 | 7 | 0 | 10 | 122.81 | 28 |
11 | West Coast | 17 | 7 | 0 | 10 | 102.65 | 28 |
12 | Adelaide | 17 | 7 | 0 | 10 | 100.86 | 28 |
13 | Brisbane | 17 | 7 | 0 | 10 | 82.61 | 28 |
14 | Gold Coast | 17 | 6 | 0 | 11 | 88.13 | 24 |
15 | Bulldogs | 17 | 5 | 0 | 12 | 79.34 | 20 |
16 | St Kilda | 17 | 3 | 0 | 14 | 79.18 | 12 |
17 | Melbourne | 17 | 2 | 0 | 15 | 52.62 | 8 |
18 | Greater Western Sydney | 17 | 0 | 0 | 17 | 51.34 | 0 |
Crows tinker with secret tricks
Written By Unknown on Rabu, 31 Juli 2013 | 18.35
Final Demon pillar topples
P | W | D | L | % | Pts | ||
---|---|---|---|---|---|---|---|
1 | Hawthorn | 17 | 15 | 0 | 2 | 142.44 | 60 |
2 | Geelong | 17 | 14 | 0 | 3 | 136.85 | 56 |
3 | Sydney | 17 | 13 | 1 | 3 | 143.91 | 54 |
4 | Essendon | 17 | 13 | 0 | 4 | 124.45 | 52 |
5 | Fremantle | 17 | 12 | 1 | 4 | 122.80 | 50 |
6 | Richmond | 17 | 11 | 0 | 6 | 113.28 | 44 |
7 | Collingwood | 17 | 11 | 0 | 6 | 110.68 | 44 |
8 | Port Adelaide | 17 | 10 | 0 | 7 | 108.91 | 40 |
9 | Carlton | 17 | 9 | 0 | 8 | 112.99 | 36 |
10 | North Melbourne | 17 | 7 | 0 | 10 | 122.81 | 28 |
11 | West Coast | 17 | 7 | 0 | 10 | 102.65 | 28 |
12 | Adelaide | 17 | 7 | 0 | 10 | 100.86 | 28 |
13 | Brisbane | 17 | 7 | 0 | 10 | 82.61 | 28 |
14 | Gold Coast | 17 | 6 | 0 | 11 | 88.13 | 24 |
15 | Bulldogs | 17 | 5 | 0 | 12 | 79.34 | 20 |
16 | St Kilda | 17 | 3 | 0 | 14 | 79.18 | 12 |
17 | Melbourne | 17 | 2 | 0 | 15 | 52.62 | 8 |
18 | Greater Western Sydney | 17 | 0 | 0 | 17 | 51.34 | 0 |
Cats to give no more quarter
Mathew Stokes admits the Cats "probably" switched off with the game in their control late in the third term. Picture: Mike Dugdale Source: Geelong Advertiser
MATHEW Stokes says Geelong's capitulation to the Brisbane Lions was unacceptable and every player must take responsibility for his part in Sunday's final quarter debacle.
The Cats led by 52 points before the Lions stormed home in the dramatic final term to record the equal-eighth greatest comeback in league history.
Stokes admitted the Cats "probably" switched off with the game in their control late in the third term and said the players were stunned, shocked and hurting.
He conceded they could no longer sweep their poor form "under the rug", but backed the character of the players to respond for blockbuster games against Fremantle and Hawthorn.
"We've forged a reputation over a number of years now, nearly from when I first got here (2006), that (these performances are) just not acceptable," Stokes said.
"I think every player who played (on Sunday) has to take responsibility for it and I think we will. The good thing about our group is we win together but we also lose together."We don't point at each other and say, 'It's your fault, it's his fault, it's this area's fault'. It's a team loss, but it was a really bad loss.
"We got overrun by a team with a lot of enthusiasm and we didn't stand up when we needed to."
Stokes admitted the Cats made bad decisions.
"I think there were periods in the game where we could have slowed the game down a lot," he said.
"We made some really poor decisions out there, as a group, not individually..
"To lose to a team not in the eight, in a game we're expected to win, when you're up by that many points at halftime and come away with a loss, is extremely hard to take and disappointing."
It was the biggest comeback in Brisbane's history and Geelong's worst capitulation since it surrendered a 54-point lead against West Coast in 2006.
Even though the Cats have been prone to inconsistency this year, they have been able to get themselves out of most situations.
"We've been struggling to play our best for a few weeks now," Stokes said.
"It's going to be a massive task next week (against Fremantle). We struggled badly in the second half and it needs to be rectified and worked on quickly because we've got ourselves into a really good position (10-2) and to have that performance is not on and something that, as players, we're not going to accept."
No gift farewell game for Johncock
Setback: Brenton Sanderson has revealed Graham Johncock has suffered a recurrence of his long-standing back injury. Picture: Sarah Reed. Source: Sunday Mail (SA)
CROWS veteran Graham Johncock will not be handed a farewell game - and the fan favourite does not want his last game at Adelaide to be a gift.
Crows coach Brenton Sanderson last night declared he will not recall 227-game Johncock simply to allow the converted defender to take a bow before the Adelaide supporters.
"I don't like farewell games - and I'm not going to give players a (free) game," said Sanderson in his a mid-term report with FIVEaa last night.
"And Graham said to me today `don't give me a game'. He wants to earn his spot."
But Johncock - who has not played in the AFL since the round three Showdown against Port Adelaide - still appears far from an AFL recall for his third game of the season.
Sanderson last night revealed Johncock, 30, has suffered a recurrence of his long-standing back injury.
"Physically," Sanderson said of Johncock, "he can't meet the demands of the AFL game.
"We need him at his best to contribute.
"Graham still has a big role to play. It's up to me to keep him motivated and engaged in the group because he is an important player for us."
Sanderson last night finally conceded his club's new fitness program - after losing long-standing fitness coach Stephen Schwerdt to Gold Coast - had failed to maintain standards.
"Externally, the Crows always have been seen as super fit but this year we had an emphasis on being stronger, for finals," said Sanderson, whose 11th-ranked team may not qualify for September.
"It is an area we need to get better at ... we need to run out games better."
Moored in misery
P | W | D | L | % | Pts | ||
---|---|---|---|---|---|---|---|
1 | Hawthorn | 17 | 15 | 0 | 2 | 142.44 | 60 |
2 | Geelong | 17 | 14 | 0 | 3 | 136.85 | 56 |
3 | Sydney | 17 | 13 | 1 | 3 | 143.91 | 54 |
4 | Essendon | 17 | 13 | 0 | 4 | 124.45 | 52 |
5 | Fremantle | 17 | 12 | 1 | 4 | 122.80 | 50 |
6 | Richmond | 17 | 11 | 0 | 6 | 113.28 | 44 |
7 | Collingwood | 17 | 11 | 0 | 6 | 110.68 | 44 |
8 | Port Adelaide | 17 | 10 | 0 | 7 | 108.91 | 40 |
9 | Carlton | 17 | 9 | 0 | 8 | 112.99 | 36 |
10 | North Melbourne | 17 | 7 | 0 | 10 | 122.81 | 28 |
11 | West Coast | 17 | 7 | 0 | 10 | 102.65 | 28 |
12 | Adelaide | 17 | 7 | 0 | 10 | 100.86 | 28 |
13 | Brisbane | 17 | 7 | 0 | 10 | 82.61 | 28 |
14 | Gold Coast | 17 | 6 | 0 | 11 | 88.13 | 24 |
15 | Bulldogs | 17 | 5 | 0 | 12 | 79.34 | 20 |
16 | St Kilda | 17 | 3 | 0 | 14 | 79.18 | 12 |
17 | Melbourne | 17 | 2 | 0 | 15 | 52.62 | 8 |
18 | Greater Western Sydney | 17 | 0 | 0 | 17 | 51.34 | 0 |
Cats to give no more quarter
Written By Unknown on Kamis, 18 Juli 2013 | 18.35
Mathew Stokes admits the Cats "probably" switched off with the game in their control late in the third term. Picture: Mike Dugdale Source: Geelong Advertiser
MATHEW Stokes says Geelong's capitulation to the Brisbane Lions was unacceptable and every player must take responsibility for his part in Sunday's final quarter debacle.
The Cats led by 52 points before the Lions stormed home in the dramatic final term to record the equal-eighth greatest comeback in league history.
Stokes admitted the Cats "probably" switched off with the game in their control late in the third term and said the players were stunned, shocked and hurting.
He conceded they could no longer sweep their poor form "under the rug", but backed the character of the players to respond for blockbuster games against Fremantle and Hawthorn.
"We've forged a reputation over a number of years now, nearly from when I first got here (2006), that (these performances are) just not acceptable," Stokes said.
"I think every player who played (on Sunday) has to take responsibility for it and I think we will. The good thing about our group is we win together but we also lose together."We don't point at each other and say, 'It's your fault, it's his fault, it's this area's fault'. It's a team loss, but it was a really bad loss.
"We got overrun by a team with a lot of enthusiasm and we didn't stand up when we needed to."
Stokes admitted the Cats made bad decisions.
"I think there were periods in the game where we could have slowed the game down a lot," he said.
"We made some really poor decisions out there, as a group, not individually..
"To lose to a team not in the eight, in a game we're expected to win, when you're up by that many points at halftime and come away with a loss, is extremely hard to take and disappointing."
It was the biggest comeback in Brisbane's history and Geelong's worst capitulation since it surrendered a 54-point lead against West Coast in 2006.
Even though the Cats have been prone to inconsistency this year, they have been able to get themselves out of most situations.
"We've been struggling to play our best for a few weeks now," Stokes said.
"It's going to be a massive task next week (against Fremantle). We struggled badly in the second half and it needs to be rectified and worked on quickly because we've got ourselves into a really good position (10-2) and to have that performance is not on and something that, as players, we're not going to accept."
Crows tinker with secret tricks
P | W | D | L | % | Pts | ||
---|---|---|---|---|---|---|---|
1 | Hawthorn | 15 | 13 | 0 | 2 | 141.97 | 52 |
2 | Geelong | 15 | 13 | 0 | 2 | 132.74 | 52 |
3 | Essendon | 15 | 12 | 0 | 3 | 130.19 | 48 |
4 | Sydney | 15 | 11 | 1 | 3 | 142.20 | 46 |
5 | Fremantle | 15 | 11 | 1 | 3 | 126.27 | 46 |
6 | Richmond | 15 | 10 | 0 | 5 | 116.69 | 40 |
7 | Collingwood | 15 | 10 | 0 | 5 | 109.40 | 40 |
8 | Port Adelaide | 15 | 8 | 0 | 7 | 108.89 | 32 |
9 | Carlton | 15 | 7 | 0 | 8 | 111.45 | 28 |
10 | West Coast | 15 | 7 | 0 | 8 | 107.08 | 28 |
11 | North Melbourne | 15 | 6 | 0 | 9 | 116.05 | 24 |
12 | Adelaide | 15 | 6 | 0 | 9 | 102.46 | 24 |
13 | Brisbane | 15 | 6 | 0 | 9 | 80.33 | 24 |
14 | Gold Coast | 15 | 5 | 0 | 10 | 89.02 | 20 |
15 | Bulldogs | 15 | 4 | 0 | 11 | 76.71 | 16 |
16 | St Kilda | 15 | 3 | 0 | 12 | 83.14 | 12 |
17 | Melbourne | 15 | 2 | 0 | 13 | 53.98 | 8 |
18 | Greater Western Sydney | 15 | 0 | 0 | 15 | 49.95 | 0 |
No gift farewell game for Johncock
P | W | D | L | % | Pts | ||
---|---|---|---|---|---|---|---|
1 | Hawthorn | 15 | 13 | 0 | 2 | 141.97 | 52 |
2 | Geelong | 15 | 13 | 0 | 2 | 132.74 | 52 |
3 | Essendon | 15 | 12 | 0 | 3 | 130.19 | 48 |
4 | Sydney | 15 | 11 | 1 | 3 | 142.20 | 46 |
5 | Fremantle | 15 | 11 | 1 | 3 | 126.27 | 46 |
6 | Richmond | 15 | 10 | 0 | 5 | 116.69 | 40 |
7 | Collingwood | 15 | 10 | 0 | 5 | 109.40 | 40 |
8 | Port Adelaide | 15 | 8 | 0 | 7 | 108.89 | 32 |
9 | Carlton | 15 | 7 | 0 | 8 | 111.45 | 28 |
10 | West Coast | 15 | 7 | 0 | 8 | 107.08 | 28 |
11 | North Melbourne | 15 | 6 | 0 | 9 | 116.05 | 24 |
12 | Adelaide | 15 | 6 | 0 | 9 | 102.46 | 24 |
13 | Brisbane | 15 | 6 | 0 | 9 | 80.33 | 24 |
14 | Gold Coast | 15 | 5 | 0 | 10 | 89.02 | 20 |
15 | Bulldogs | 15 | 4 | 0 | 11 | 76.71 | 16 |
16 | St Kilda | 15 | 3 | 0 | 12 | 83.14 | 12 |
17 | Melbourne | 15 | 2 | 0 | 13 | 53.98 | 8 |
18 | Greater Western Sydney | 15 | 0 | 0 | 15 | 49.95 | 0 |
Moored in misery
P | W | D | L | % | Pts | ||
---|---|---|---|---|---|---|---|
1 | Hawthorn | 15 | 13 | 0 | 2 | 141.97 | 52 |
2 | Geelong | 15 | 13 | 0 | 2 | 132.74 | 52 |
3 | Essendon | 15 | 12 | 0 | 3 | 130.19 | 48 |
4 | Sydney | 15 | 11 | 1 | 3 | 142.20 | 46 |
5 | Fremantle | 15 | 11 | 1 | 3 | 126.27 | 46 |
6 | Richmond | 15 | 10 | 0 | 5 | 116.69 | 40 |
7 | Collingwood | 15 | 10 | 0 | 5 | 109.40 | 40 |
8 | Port Adelaide | 15 | 8 | 0 | 7 | 108.89 | 32 |
9 | Carlton | 15 | 7 | 0 | 8 | 111.45 | 28 |
10 | West Coast | 15 | 7 | 0 | 8 | 107.08 | 28 |
11 | North Melbourne | 15 | 6 | 0 | 9 | 116.05 | 24 |
12 | Adelaide | 15 | 6 | 0 | 9 | 102.46 | 24 |
13 | Brisbane | 15 | 6 | 0 | 9 | 80.33 | 24 |
14 | Gold Coast | 15 | 5 | 0 | 10 | 89.02 | 20 |
15 | Bulldogs | 15 | 4 | 0 | 11 | 76.71 | 16 |
16 | St Kilda | 15 | 3 | 0 | 12 | 83.14 | 12 |
17 | Melbourne | 15 | 2 | 0 | 13 | 53.98 | 8 |
18 | Greater Western Sydney | 15 | 0 | 0 | 15 | 49.95 | 0 |
Final Demon pillar topples
Tim Harrington is leaving the Dees. Picture: Michael Klein
MELBOURNE'S administrative overhaul has now claimed every position of power at the club, after list manager Tim Harrington was made redundant.
The Herald Sun understands Harrington was told of the decision yesterday, coinciding with an internal announcement that the position of football manager Josh Mahoney would be publicly advertised.
Harrington will be the fall guy for many of last year's controversial recruits, including David Rodan, Shannon Byrnes and Tom Gillies, although he was overruled on some of those by then coach Mark Neeld.
Coaching legend David Parkin often talks about the five pillars of a football club, including the coach, president, chief executive and the recruiter.
Since April 9, chief executive Cameron Schwab has been sacked, president Don McLardy has stood down, Neeld has been sacked and Mahoney told he will have to apply for the new head of football position.
Recruiter Jason Taylor is under pressure and former North Melbourne official Harrington will leave immediately.
He was on staff rather than a long-term contract, so the decision will not force the club into another costly exit after the $600,000 Neeld payout.
Harrington, who was elevated from football manager to list manager at North in 2007, crossed to Melbourne in 2009.
But, while there have been some value picks, the Demons have been condemned for not developing youngsters and wasting high picks on players who did not deserve that status.
They also paid huge sums for key forwards Mitch Clark and Chris Dawes, with both injury-prone since arriving.
Former Cat Byrnes was able to secure a two-year deal and battling former North Melbourne defender Cameron Pedersen has a three-year deal.
Melbourne chief executive Peter Jackson confirmed Harrington's departure last night. "Tim's departure is not performance related. It reflects the need to reduce the overall cost of the structure," he said.
"Tim has worked diligently in his role for more than four years at the club, and I'm certain he will find another productive role in the AFL industry."
Jackson has already foreshadowed a new head of football position, with Mahoney virtually no chance of filling that role.
Jackson confirmed on Saturday he had approached several big names to fill the head of football role.
Cats to give no more quarter
Written By Unknown on Rabu, 17 Juli 2013 | 18.35
Mathew Stokes admits the Cats "probably" switched off with the game in their control late in the third term. Picture: Mike Dugdale Source: Geelong Advertiser
MATHEW Stokes says Geelong's capitulation to the Brisbane Lions was unacceptable and every player must take responsibility for his part in Sunday's final quarter debacle.
The Cats led by 52 points before the Lions stormed home in the dramatic final term to record the equal-eighth greatest comeback in league history.
Stokes admitted the Cats "probably" switched off with the game in their control late in the third term and said the players were stunned, shocked and hurting.
He conceded they could no longer sweep their poor form "under the rug", but backed the character of the players to respond for blockbuster games against Fremantle and Hawthorn.
"We've forged a reputation over a number of years now, nearly from when I first got here (2006), that (these performances are) just not acceptable," Stokes said.
"I think every player who played (on Sunday) has to take responsibility for it and I think we will. The good thing about our group is we win together but we also lose together."We don't point at each other and say, 'It's your fault, it's his fault, it's this area's fault'. It's a team loss, but it was a really bad loss.
"We got overrun by a team with a lot of enthusiasm and we didn't stand up when we needed to."
Stokes admitted the Cats made bad decisions.
"I think there were periods in the game where we could have slowed the game down a lot," he said.
"We made some really poor decisions out there, as a group, not individually..
"To lose to a team not in the eight, in a game we're expected to win, when you're up by that many points at halftime and come away with a loss, is extremely hard to take and disappointing."
It was the biggest comeback in Brisbane's history and Geelong's worst capitulation since it surrendered a 54-point lead against West Coast in 2006.
Even though the Cats have been prone to inconsistency this year, they have been able to get themselves out of most situations.
"We've been struggling to play our best for a few weeks now," Stokes said.
"It's going to be a massive task next week (against Fremantle). We struggled badly in the second half and it needs to be rectified and worked on quickly because we've got ourselves into a really good position (10-2) and to have that performance is not on and something that, as players, we're not going to accept."
Crows tinker with secret tricks
P | W | D | L | % | Pts | ||
---|---|---|---|---|---|---|---|
1 | Hawthorn | 15 | 13 | 0 | 2 | 141.97 | 52 |
2 | Geelong | 15 | 13 | 0 | 2 | 132.74 | 52 |
3 | Essendon | 15 | 12 | 0 | 3 | 130.19 | 48 |
4 | Sydney | 15 | 11 | 1 | 3 | 142.20 | 46 |
5 | Fremantle | 15 | 11 | 1 | 3 | 126.27 | 46 |
6 | Richmond | 15 | 10 | 0 | 5 | 116.69 | 40 |
7 | Collingwood | 15 | 10 | 0 | 5 | 109.40 | 40 |
8 | Port Adelaide | 15 | 8 | 0 | 7 | 108.89 | 32 |
9 | Carlton | 15 | 7 | 0 | 8 | 111.45 | 28 |
10 | West Coast | 15 | 7 | 0 | 8 | 107.08 | 28 |
11 | North Melbourne | 15 | 6 | 0 | 9 | 116.05 | 24 |
12 | Adelaide | 15 | 6 | 0 | 9 | 102.46 | 24 |
13 | Brisbane | 15 | 6 | 0 | 9 | 80.33 | 24 |
14 | Gold Coast | 15 | 5 | 0 | 10 | 89.02 | 20 |
15 | Bulldogs | 15 | 4 | 0 | 11 | 76.71 | 16 |
16 | St Kilda | 15 | 3 | 0 | 12 | 83.14 | 12 |
17 | Melbourne | 15 | 2 | 0 | 13 | 53.98 | 8 |
18 | Greater Western Sydney | 15 | 0 | 0 | 15 | 49.95 | 0 |
No gift farewell game for Johncock
Setback: Brenton Sanderson has revealed Graham Johncock has suffered a recurrence of his long-standing back injury. Picture: Sarah Reed. Source: Sunday Mail (SA)
CROWS veteran Graham Johncock will not be handed a farewell game - and the fan favourite does not want his last game at Adelaide to be a gift.
Crows coach Brenton Sanderson last night declared he will not recall 227-game Johncock simply to allow the converted defender to take a bow before the Adelaide supporters.
"I don't like farewell games - and I'm not going to give players a (free) game," said Sanderson in his a mid-term report with FIVEaa last night.
"And Graham said to me today `don't give me a game'. He wants to earn his spot."
But Johncock - who has not played in the AFL since the round three Showdown against Port Adelaide - still appears far from an AFL recall for his third game of the season.
Sanderson last night revealed Johncock, 30, has suffered a recurrence of his long-standing back injury.
"Physically," Sanderson said of Johncock, "he can't meet the demands of the AFL game.
"We need him at his best to contribute.
"Graham still has a big role to play. It's up to me to keep him motivated and engaged in the group because he is an important player for us."
Sanderson last night finally conceded his club's new fitness program - after losing long-standing fitness coach Stephen Schwerdt to Gold Coast - had failed to maintain standards.
"Externally, the Crows always have been seen as super fit but this year we had an emphasis on being stronger, for finals," said Sanderson, whose 11th-ranked team may not qualify for September.
"It is an area we need to get better at ... we need to run out games better."
Moored in misery
P | W | D | L | % | Pts | ||
---|---|---|---|---|---|---|---|
1 | Hawthorn | 15 | 13 | 0 | 2 | 141.97 | 52 |
2 | Geelong | 15 | 13 | 0 | 2 | 132.74 | 52 |
3 | Essendon | 15 | 12 | 0 | 3 | 130.19 | 48 |
4 | Sydney | 15 | 11 | 1 | 3 | 142.20 | 46 |
5 | Fremantle | 15 | 11 | 1 | 3 | 126.27 | 46 |
6 | Richmond | 15 | 10 | 0 | 5 | 116.69 | 40 |
7 | Collingwood | 15 | 10 | 0 | 5 | 109.40 | 40 |
8 | Port Adelaide | 15 | 8 | 0 | 7 | 108.89 | 32 |
9 | Carlton | 15 | 7 | 0 | 8 | 111.45 | 28 |
10 | West Coast | 15 | 7 | 0 | 8 | 107.08 | 28 |
11 | North Melbourne | 15 | 6 | 0 | 9 | 116.05 | 24 |
12 | Adelaide | 15 | 6 | 0 | 9 | 102.46 | 24 |
13 | Brisbane | 15 | 6 | 0 | 9 | 80.33 | 24 |
14 | Gold Coast | 15 | 5 | 0 | 10 | 89.02 | 20 |
15 | Bulldogs | 15 | 4 | 0 | 11 | 76.71 | 16 |
16 | St Kilda | 15 | 3 | 0 | 12 | 83.14 | 12 |
17 | Melbourne | 15 | 2 | 0 | 13 | 53.98 | 8 |
18 | Greater Western Sydney | 15 | 0 | 0 | 15 | 49.95 | 0 |
Final Demon pillar topples
P | W | D | L | % | Pts | ||
---|---|---|---|---|---|---|---|
1 | Hawthorn | 15 | 13 | 0 | 2 | 141.97 | 52 |
2 | Geelong | 15 | 13 | 0 | 2 | 132.74 | 52 |
3 | Essendon | 15 | 12 | 0 | 3 | 130.19 | 48 |
4 | Sydney | 15 | 11 | 1 | 3 | 142.20 | 46 |
5 | Fremantle | 15 | 11 | 1 | 3 | 126.27 | 46 |
6 | Richmond | 15 | 10 | 0 | 5 | 116.69 | 40 |
7 | Collingwood | 15 | 10 | 0 | 5 | 109.40 | 40 |
8 | Port Adelaide | 15 | 8 | 0 | 7 | 108.89 | 32 |
9 | Carlton | 15 | 7 | 0 | 8 | 111.45 | 28 |
10 | West Coast | 15 | 7 | 0 | 8 | 107.08 | 28 |
11 | North Melbourne | 15 | 6 | 0 | 9 | 116.05 | 24 |
12 | Adelaide | 15 | 6 | 0 | 9 | 102.46 | 24 |
13 | Brisbane | 15 | 6 | 0 | 9 | 80.33 | 24 |
14 | Gold Coast | 15 | 5 | 0 | 10 | 89.02 | 20 |
15 | Bulldogs | 15 | 4 | 0 | 11 | 76.71 | 16 |
16 | St Kilda | 15 | 3 | 0 | 12 | 83.14 | 12 |
17 | Melbourne | 15 | 2 | 0 | 13 | 53.98 | 8 |
18 | Greater Western Sydney | 15 | 0 | 0 | 15 | 49.95 | 0 |
Cats to give no more quarter
Written By Unknown on Kamis, 11 Juli 2013 | 18.35
Mathew Stokes admits the Cats "probably" switched off with the game in their control late in the third term. Picture: Mike Dugdale Source: Geelong Advertiser
MATHEW Stokes says Geelong's capitulation to the Brisbane Lions was unacceptable and every player must take responsibility for his part in Sunday's final quarter debacle.
The Cats led by 52 points before the Lions stormed home in the dramatic final term to record the equal-eighth greatest comeback in league history.
Stokes admitted the Cats "probably" switched off with the game in their control late in the third term and said the players were stunned, shocked and hurting.
He conceded they could no longer sweep their poor form "under the rug", but backed the character of the players to respond for blockbuster games against Fremantle and Hawthorn.
"We've forged a reputation over a number of years now, nearly from when I first got here (2006), that (these performances are) just not acceptable," Stokes said.
"I think every player who played (on Sunday) has to take responsibility for it and I think we will. The good thing about our group is we win together but we also lose together."We don't point at each other and say, 'It's your fault, it's his fault, it's this area's fault'. It's a team loss, but it was a really bad loss.
"We got overrun by a team with a lot of enthusiasm and we didn't stand up when we needed to."
Stokes admitted the Cats made bad decisions.
"I think there were periods in the game where we could have slowed the game down a lot," he said.
"We made some really poor decisions out there, as a group, not individually..
"To lose to a team not in the eight, in a game we're expected to win, when you're up by that many points at halftime and come away with a loss, is extremely hard to take and disappointing."
It was the biggest comeback in Brisbane's history and Geelong's worst capitulation since it surrendered a 54-point lead against West Coast in 2006.
Even though the Cats have been prone to inconsistency this year, they have been able to get themselves out of most situations.
"We've been struggling to play our best for a few weeks now," Stokes said.
"It's going to be a massive task next week (against Fremantle). We struggled badly in the second half and it needs to be rectified and worked on quickly because we've got ourselves into a really good position (10-2) and to have that performance is not on and something that, as players, we're not going to accept."
Crows tinker with secret tricks
P | W | D | L | % | Pts | ||
---|---|---|---|---|---|---|---|
1 | Hawthorn | 14 | 12 | 0 | 2 | 140.96 | 48 |
2 | Geelong | 14 | 12 | 0 | 2 | 127.96 | 48 |
3 | Essendon | 14 | 11 | 0 | 3 | 129.86 | 44 |
4 | Sydney | 14 | 10 | 1 | 3 | 131.58 | 42 |
5 | Fremantle | 14 | 10 | 1 | 3 | 125.89 | 42 |
6 | Richmond | 14 | 9 | 0 | 5 | 116.55 | 36 |
7 | Collingwood | 14 | 9 | 0 | 5 | 107.84 | 36 |
8 | Port Adelaide | 14 | 8 | 0 | 6 | 113.73 | 32 |
9 | West Coast | 14 | 7 | 0 | 7 | 109.95 | 28 |
10 | North Melbourne | 14 | 6 | 0 | 8 | 118.60 | 24 |
11 | Carlton | 14 | 6 | 0 | 8 | 109.19 | 24 |
12 | Adelaide | 14 | 6 | 0 | 8 | 104.89 | 24 |
13 | Gold Coast | 14 | 5 | 0 | 9 | 89.26 | 20 |
14 | Brisbane | 14 | 5 | 0 | 9 | 78.08 | 20 |
15 | Bulldogs | 14 | 4 | 0 | 10 | 76.90 | 16 |
16 | St Kilda | 14 | 3 | 0 | 11 | 84.44 | 12 |
17 | Melbourne | 14 | 2 | 0 | 12 | 55.27 | 8 |
18 | Greater Western Sydney | 14 | 0 | 0 | 14 | 52.21 | 0 |
No gift farewell game for Johncock
P | W | D | L | % | Pts | ||
---|---|---|---|---|---|---|---|
1 | Hawthorn | 14 | 12 | 0 | 2 | 140.96 | 48 |
2 | Geelong | 14 | 12 | 0 | 2 | 127.96 | 48 |
3 | Essendon | 14 | 11 | 0 | 3 | 129.86 | 44 |
4 | Sydney | 14 | 10 | 1 | 3 | 131.58 | 42 |
5 | Fremantle | 14 | 10 | 1 | 3 | 125.89 | 42 |
6 | Richmond | 14 | 9 | 0 | 5 | 116.55 | 36 |
7 | Collingwood | 14 | 9 | 0 | 5 | 107.84 | 36 |
8 | Port Adelaide | 14 | 8 | 0 | 6 | 113.73 | 32 |
9 | West Coast | 14 | 7 | 0 | 7 | 109.95 | 28 |
10 | North Melbourne | 14 | 6 | 0 | 8 | 118.60 | 24 |
11 | Carlton | 14 | 6 | 0 | 8 | 109.19 | 24 |
12 | Adelaide | 14 | 6 | 0 | 8 | 104.89 | 24 |
13 | Gold Coast | 14 | 5 | 0 | 9 | 89.26 | 20 |
14 | Brisbane | 14 | 5 | 0 | 9 | 78.08 | 20 |
15 | Bulldogs | 14 | 4 | 0 | 10 | 76.90 | 16 |
16 | St Kilda | 14 | 3 | 0 | 11 | 84.44 | 12 |
17 | Melbourne | 14 | 2 | 0 | 12 | 55.27 | 8 |
18 | Greater Western Sydney | 14 | 0 | 0 | 14 | 52.21 | 0 |
Moored in misery
P | W | D | L | % | Pts | ||
---|---|---|---|---|---|---|---|
1 | Hawthorn | 14 | 12 | 0 | 2 | 140.96 | 48 |
2 | Geelong | 14 | 12 | 0 | 2 | 127.96 | 48 |
3 | Essendon | 14 | 11 | 0 | 3 | 129.86 | 44 |
4 | Sydney | 14 | 10 | 1 | 3 | 131.58 | 42 |
5 | Fremantle | 14 | 10 | 1 | 3 | 125.89 | 42 |
6 | Richmond | 14 | 9 | 0 | 5 | 116.55 | 36 |
7 | Collingwood | 14 | 9 | 0 | 5 | 107.84 | 36 |
8 | Port Adelaide | 14 | 8 | 0 | 6 | 113.73 | 32 |
9 | West Coast | 14 | 7 | 0 | 7 | 109.95 | 28 |
10 | North Melbourne | 14 | 6 | 0 | 8 | 118.60 | 24 |
11 | Carlton | 14 | 6 | 0 | 8 | 109.19 | 24 |
12 | Adelaide | 14 | 6 | 0 | 8 | 104.89 | 24 |
13 | Gold Coast | 14 | 5 | 0 | 9 | 89.26 | 20 |
14 | Brisbane | 14 | 5 | 0 | 9 | 78.08 | 20 |
15 | Bulldogs | 14 | 4 | 0 | 10 | 76.90 | 16 |
16 | St Kilda | 14 | 3 | 0 | 11 | 84.44 | 12 |
17 | Melbourne | 14 | 2 | 0 | 12 | 55.27 | 8 |
18 | Greater Western Sydney | 14 | 0 | 0 | 14 | 52.21 | 0 |
Final Demon pillar topples
Tim Harrington is leaving the Dees. Picture: Michael Klein
MELBOURNE'S administrative overhaul has now claimed every position of power at the club, after list manager Tim Harrington was made redundant.
The Herald Sun understands Harrington was told of the decision yesterday, coinciding with an internal announcement that the position of football manager Josh Mahoney would be publicly advertised.
Harrington will be the fall guy for many of last year's controversial recruits, including David Rodan, Shannon Byrnes and Tom Gillies, although he was overruled on some of those by then coach Mark Neeld.
Coaching legend David Parkin often talks about the five pillars of a football club, including the coach, president, chief executive and the recruiter.
