| P | W | D | L | % | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | Hawthorn | 21 | 18 | 0 | 3 | 137.07 | 72 |
| 2 | Geelong | 21 | 17 | 0 | 4 | 137.96 | 68 |
| 3 | Fremantle | 21 | 16 | 1 | 4 | 141.82 | 66 |
| 4 | Sydney | 21 | 15 | 1 | 5 | 135.52 | 62 |
| 5 | Richmond | 21 | 14 | 0 | 7 | 121.37 | 56 |
| 6 | Collingwood | 21 | 14 | 0 | 7 | 116.70 | 56 |
| 7 | Essendon | 21 | 14 | 0 | 7 | 109.70 | 56 |
| 8 | Port Adelaide | 21 | 12 | 0 | 9 | 102.63 | 48 |
| 9 | Carlton | 21 | 10 | 0 | 11 | 106.99 | 40 |
| 10 | Brisbane | 21 | 10 | 0 | 11 | 89.12 | 40 |
| 11 | North Melbourne | 21 | 9 | 0 | 12 | 120.15 | 36 |
| 12 | Adelaide | 21 | 9 | 0 | 12 | 103.70 | 36 |
| 13 | West Coast | 21 | 9 | 0 | 12 | 99.25 | 36 |
| 14 | Gold Coast | 21 | 7 | 0 | 14 | 87.38 | 28 |
| 15 | Bulldogs | 21 | 7 | 0 | 14 | 83.63 | 28 |
| 16 | St Kilda | 21 | 4 | 0 | 17 | 78.84 | 16 |
| 17 | Melbourne | 21 | 2 | 0 | 19 | 52.94 | 8 |
| 18 | Greater Western Sydney | 21 | 1 | 0 | 20 | 51.37 | 4 |
Moored in misery
Written By Unknown on Selasa, 27 Agustus 2013 | 18.35
Cats to give no more quarter
Mathew Stokes admits the Cats "probably" switched off with the game in their control late in the third term. Picture: Mike Dugdale Source: Geelong Advertiser
MATHEW Stokes says Geelong's capitulation to the Brisbane Lions was unacceptable and every player must take responsibility for his part in Sunday's final quarter debacle.
The Cats led by 52 points before the Lions stormed home in the dramatic final term to record the equal-eighth greatest comeback in league history.
Stokes admitted the Cats "probably" switched off with the game in their control late in the third term and said the players were stunned, shocked and hurting.
He conceded they could no longer sweep their poor form "under the rug", but backed the character of the players to respond for blockbuster games against Fremantle and Hawthorn.
"We've forged a reputation over a number of years now, nearly from when I first got here (2006), that (these performances are) just not acceptable," Stokes said.
"I think every player who played (on Sunday) has to take responsibility for it and I think we will. The good thing about our group is we win together but we also lose together."We don't point at each other and say, 'It's your fault, it's his fault, it's this area's fault'. It's a team loss, but it was a really bad loss.
"We got overrun by a team with a lot of enthusiasm and we didn't stand up when we needed to."
Stokes admitted the Cats made bad decisions.
"I think there were periods in the game where we could have slowed the game down a lot," he said.
"We made some really poor decisions out there, as a group, not individually..
"To lose to a team not in the eight, in a game we're expected to win, when you're up by that many points at halftime and come away with a loss, is extremely hard to take and disappointing."
It was the biggest comeback in Brisbane's history and Geelong's worst capitulation since it surrendered a 54-point lead against West Coast in 2006.
Even though the Cats have been prone to inconsistency this year, they have been able to get themselves out of most situations.
"We've been struggling to play our best for a few weeks now," Stokes said.
"It's going to be a massive task next week (against Fremantle). We struggled badly in the second half and it needs to be rectified and worked on quickly because we've got ourselves into a really good position (10-2) and to have that performance is not on and something that, as players, we're not going to accept."
Crows tinker with secret tricks
| P | W | D | L | % | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | Hawthorn | 21 | 18 | 0 | 3 | 137.07 | 72 |
| 2 | Geelong | 21 | 17 | 0 | 4 | 137.96 | 68 |
| 3 | Fremantle | 21 | 16 | 1 | 4 | 141.82 | 66 |
| 4 | Sydney | 21 | 15 | 1 | 5 | 135.52 | 62 |
| 5 | Richmond | 21 | 14 | 0 | 7 | 121.37 | 56 |
| 6 | Collingwood | 21 | 14 | 0 | 7 | 116.70 | 56 |
| 7 | Essendon | 21 | 14 | 0 | 7 | 109.70 | 56 |
| 8 | Port Adelaide | 21 | 12 | 0 | 9 | 102.63 | 48 |
| 9 | Carlton | 21 | 10 | 0 | 11 | 106.99 | 40 |
| 10 | Brisbane | 21 | 10 | 0 | 11 | 89.12 | 40 |
| 11 | North Melbourne | 21 | 9 | 0 | 12 | 120.15 | 36 |
| 12 | Adelaide | 21 | 9 | 0 | 12 | 103.70 | 36 |
| 13 | West Coast | 21 | 9 | 0 | 12 | 99.25 | 36 |
| 14 | Gold Coast | 21 | 7 | 0 | 14 | 87.38 | 28 |
| 15 | Bulldogs | 21 | 7 | 0 | 14 | 83.63 | 28 |
| 16 | St Kilda | 21 | 4 | 0 | 17 | 78.84 | 16 |
| 17 | Melbourne | 21 | 2 | 0 | 19 | 52.94 | 8 |
| 18 | Greater Western Sydney | 21 | 1 | 0 | 20 | 51.37 | 4 |
No gift farewell game for Johncock
Setback: Brenton Sanderson has revealed Graham Johncock has suffered a recurrence of his long-standing back injury. Picture: Sarah Reed. Source: Sunday Mail (SA)
CROWS veteran Graham Johncock will not be handed a farewell game - and the fan favourite does not want his last game at Adelaide to be a gift.
Crows coach Brenton Sanderson last night declared he will not recall 227-game Johncock simply to allow the converted defender to take a bow before the Adelaide supporters.
"I don't like farewell games - and I'm not going to give players a (free) game," said Sanderson in his a mid-term report with FIVEaa last night.
"And Graham said to me today `don't give me a game'. He wants to earn his spot."
But Johncock - who has not played in the AFL since the round three Showdown against Port Adelaide - still appears far from an AFL recall for his third game of the season.
Sanderson last night revealed Johncock, 30, has suffered a recurrence of his long-standing back injury.
"Physically," Sanderson said of Johncock, "he can't meet the demands of the AFL game.
"We need him at his best to contribute.
"Graham still has a big role to play. It's up to me to keep him motivated and engaged in the group because he is an important player for us."
Sanderson last night finally conceded his club's new fitness program - after losing long-standing fitness coach Stephen Schwerdt to Gold Coast - had failed to maintain standards.
"Externally, the Crows always have been seen as super fit but this year we had an emphasis on being stronger, for finals," said Sanderson, whose 11th-ranked team may not qualify for September.
"It is an area we need to get better at ... we need to run out games better."
Final Demon pillar topples
| P | W | D | L | % | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | Hawthorn | 21 | 18 | 0 | 3 | 137.07 | 72 |
| 2 | Geelong | 21 | 17 | 0 | 4 | 137.96 | 68 |
| 3 | Fremantle | 21 | 16 | 1 | 4 | 141.82 | 66 |
| 4 | Sydney | 21 | 15 | 1 | 5 | 135.52 | 62 |
| 5 | Richmond | 21 | 14 | 0 | 7 | 121.37 | 56 |
| 6 | Collingwood | 21 | 14 | 0 | 7 | 116.70 | 56 |
| 7 | Essendon | 21 | 14 | 0 | 7 | 109.70 | 56 |
| 8 | Port Adelaide | 21 | 12 | 0 | 9 | 102.63 | 48 |
| 9 | Carlton | 21 | 10 | 0 | 11 | 106.99 | 40 |
| 10 | Brisbane | 21 | 10 | 0 | 11 | 89.12 | 40 |
| 11 | North Melbourne | 21 | 9 | 0 | 12 | 120.15 | 36 |
| 12 | Adelaide | 21 | 9 | 0 | 12 | 103.70 | 36 |
| 13 | West Coast | 21 | 9 | 0 | 12 | 99.25 | 36 |
| 14 | Gold Coast | 21 | 7 | 0 | 14 | 87.38 | 28 |
| 15 | Bulldogs | 21 | 7 | 0 | 14 | 83.63 | 28 |
| 16 | St Kilda | 21 | 4 | 0 | 17 | 78.84 | 16 |
| 17 | Melbourne | 21 | 2 | 0 | 19 | 52.94 | 8 |
| 18 | Greater Western Sydney | 21 | 1 | 0 | 20 | 51.37 | 4 |
Moored in misery
Written By Unknown on Kamis, 22 Agustus 2013 | 18.35
| P | W | D | L | % | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | Hawthorn | 20 | 17 | 0 | 3 | 138.53 | 68 |
| 2 | Geelong | 20 | 16 | 0 | 4 | 136.36 | 64 |
| 3 | Sydney | 20 | 15 | 1 | 4 | 140.67 | 62 |
| 4 | Fremantle | 20 | 15 | 1 | 4 | 138.19 | 62 |
| 5 | Richmond | 20 | 13 | 0 | 7 | 114.57 | 52 |
| 6 | Collingwood | 20 | 13 | 0 | 7 | 113.44 | 52 |
| 7 | Essendon | 20 | 13 | 0 | 7 | 109.78 | 52 |
| 8 | Port Adelaide | 20 | 12 | 0 | 8 | 107.03 | 48 |
| 9 | Carlton | 20 | 10 | 0 | 10 | 107.64 | 40 |
| 10 | North Melbourne | 20 | 9 | 0 | 11 | 122.37 | 36 |
| 11 | West Coast | 20 | 9 | 0 | 11 | 102.46 | 36 |
| 12 | Brisbane | 20 | 9 | 0 | 11 | 88.24 | 36 |
| 13 | Adelaide | 20 | 8 | 0 | 12 | 100.06 | 32 |
| 14 | Gold Coast | 20 | 7 | 0 | 13 | 89.02 | 28 |
| 15 | Bulldogs | 20 | 7 | 0 | 13 | 83.18 | 28 |
| 16 | St Kilda | 20 | 3 | 0 | 17 | 75.81 | 12 |
| 17 | Melbourne | 20 | 2 | 0 | 18 | 53.41 | 8 |
| 18 | Greater Western Sydney | 20 | 1 | 0 | 19 | 52.93 | 4 |
Crows tinker with secret tricks
| P | W | D | L | % | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | Hawthorn | 20 | 17 | 0 | 3 | 138.53 | 68 |
| 2 | Geelong | 20 | 16 | 0 | 4 | 136.36 | 64 |
| 3 | Sydney | 20 | 15 | 1 | 4 | 140.67 | 62 |
| 4 | Fremantle | 20 | 15 | 1 | 4 | 138.19 | 62 |
| 5 | Richmond | 20 | 13 | 0 | 7 | 114.57 | 52 |
| 6 | Collingwood | 20 | 13 | 0 | 7 | 113.44 | 52 |
| 7 | Essendon | 20 | 13 | 0 | 7 | 109.78 | 52 |
| 8 | Port Adelaide | 20 | 12 | 0 | 8 | 107.03 | 48 |
| 9 | Carlton | 20 | 10 | 0 | 10 | 107.64 | 40 |
| 10 | North Melbourne | 20 | 9 | 0 | 11 | 122.37 | 36 |
| 11 | West Coast | 20 | 9 | 0 | 11 | 102.46 | 36 |
| 12 | Brisbane | 20 | 9 | 0 | 11 | 88.24 | 36 |
| 13 | Adelaide | 20 | 8 | 0 | 12 | 100.06 | 32 |
| 14 | Gold Coast | 20 | 7 | 0 | 13 | 89.02 | 28 |
| 15 | Bulldogs | 20 | 7 | 0 | 13 | 83.18 | 28 |
| 16 | St Kilda | 20 | 3 | 0 | 17 | 75.81 | 12 |
| 17 | Melbourne | 20 | 2 | 0 | 18 | 53.41 | 8 |
| 18 | Greater Western Sydney | 20 | 1 | 0 | 19 | 52.93 | 4 |
Final Demon pillar topples
| P | W | D | L | % | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | Hawthorn | 20 | 17 | 0 | 3 | 138.53 | 68 |
| 2 | Geelong | 20 | 16 | 0 | 4 | 136.36 | 64 |
| 3 | Sydney | 20 | 15 | 1 | 4 | 140.67 | 62 |
| 4 | Fremantle | 20 | 15 | 1 | 4 | 138.19 | 62 |
| 5 | Richmond | 20 | 13 | 0 | 7 | 114.57 | 52 |
| 6 | Collingwood | 20 | 13 | 0 | 7 | 113.44 | 52 |
| 7 | Essendon | 20 | 13 | 0 | 7 | 109.78 | 52 |
| 8 | Port Adelaide | 20 | 12 | 0 | 8 | 107.03 | 48 |
| 9 | Carlton | 20 | 10 | 0 | 10 | 107.64 | 40 |
| 10 | North Melbourne | 20 | 9 | 0 | 11 | 122.37 | 36 |
| 11 | West Coast | 20 | 9 | 0 | 11 | 102.46 | 36 |
| 12 | Brisbane | 20 | 9 | 0 | 11 | 88.24 | 36 |
| 13 | Adelaide | 20 | 8 | 0 | 12 | 100.06 | 32 |
| 14 | Gold Coast | 20 | 7 | 0 | 13 | 89.02 | 28 |
| 15 | Bulldogs | 20 | 7 | 0 | 13 | 83.18 | 28 |
| 16 | St Kilda | 20 | 3 | 0 | 17 | 75.81 | 12 |
| 17 | Melbourne | 20 | 2 | 0 | 18 | 53.41 | 8 |
| 18 | Greater Western Sydney | 20 | 1 | 0 | 19 | 52.93 | 4 |
Cats to give no more quarter
Mathew Stokes admits the Cats "probably" switched off with the game in their control late in the third term. Picture: Mike Dugdale Source: Geelong Advertiser
MATHEW Stokes says Geelong's capitulation to the Brisbane Lions was unacceptable and every player must take responsibility for his part in Sunday's final quarter debacle.
The Cats led by 52 points before the Lions stormed home in the dramatic final term to record the equal-eighth greatest comeback in league history.
Stokes admitted the Cats "probably" switched off with the game in their control late in the third term and said the players were stunned, shocked and hurting.
He conceded they could no longer sweep their poor form "under the rug", but backed the character of the players to respond for blockbuster games against Fremantle and Hawthorn.
"We've forged a reputation over a number of years now, nearly from when I first got here (2006), that (these performances are) just not acceptable," Stokes said.
"I think every player who played (on Sunday) has to take responsibility for it and I think we will. The good thing about our group is we win together but we also lose together."We don't point at each other and say, 'It's your fault, it's his fault, it's this area's fault'. It's a team loss, but it was a really bad loss.
"We got overrun by a team with a lot of enthusiasm and we didn't stand up when we needed to."
Stokes admitted the Cats made bad decisions.
"I think there were periods in the game where we could have slowed the game down a lot," he said.
"We made some really poor decisions out there, as a group, not individually..
"To lose to a team not in the eight, in a game we're expected to win, when you're up by that many points at halftime and come away with a loss, is extremely hard to take and disappointing."
It was the biggest comeback in Brisbane's history and Geelong's worst capitulation since it surrendered a 54-point lead against West Coast in 2006.
Even though the Cats have been prone to inconsistency this year, they have been able to get themselves out of most situations.
"We've been struggling to play our best for a few weeks now," Stokes said.
"It's going to be a massive task next week (against Fremantle). We struggled badly in the second half and it needs to be rectified and worked on quickly because we've got ourselves into a really good position (10-2) and to have that performance is not on and something that, as players, we're not going to accept."
No gift farewell game for Johncock
Setback: Brenton Sanderson has revealed Graham Johncock has suffered a recurrence of his long-standing back injury. Picture: Sarah Reed. Source: Sunday Mail (SA)
CROWS veteran Graham Johncock will not be handed a farewell game - and the fan favourite does not want his last game at Adelaide to be a gift.
Crows coach Brenton Sanderson last night declared he will not recall 227-game Johncock simply to allow the converted defender to take a bow before the Adelaide supporters.
"I don't like farewell games - and I'm not going to give players a (free) game," said Sanderson in his a mid-term report with FIVEaa last night.
"And Graham said to me today `don't give me a game'. He wants to earn his spot."
But Johncock - who has not played in the AFL since the round three Showdown against Port Adelaide - still appears far from an AFL recall for his third game of the season.
Sanderson last night revealed Johncock, 30, has suffered a recurrence of his long-standing back injury.
"Physically," Sanderson said of Johncock, "he can't meet the demands of the AFL game.
"We need him at his best to contribute.
"Graham still has a big role to play. It's up to me to keep him motivated and engaged in the group because he is an important player for us."
Sanderson last night finally conceded his club's new fitness program - after losing long-standing fitness coach Stephen Schwerdt to Gold Coast - had failed to maintain standards.
"Externally, the Crows always have been seen as super fit but this year we had an emphasis on being stronger, for finals," said Sanderson, whose 11th-ranked team may not qualify for September.
"It is an area we need to get better at ... we need to run out games better."