Moored in misery

Written By Unknown on Sabtu, 03 Agustus 2013 | 18.35

P W D L % Pts
1 Hawthorn 18 15 0 3 136.74 60
2 Geelong 18 14 0 4 133.76 56
3 Sydney 17 13 1 3 143.91 54
4 Essendon 17 13 0 4 124.45 52
5 Fremantle 17 12 1 4 122.80 50
6 Richmond 18 12 0 6 115.47 48
7 Collingwood 17 11 0 6 110.68 44
8 Port Adelaide 17 10 0 7 108.91 40
9 Carlton 17 9 0 8 112.99 36
10 North Melbourne 18 8 0 10 122.19 32
11 West Coast 18 8 0 10 103.46 32
12 Adelaide 17 7 0 10 100.86 28
13 Brisbane 17 7 0 10 82.61 28
14 Gold Coast 18 6 0 12 88.04 24
15 Bulldogs 17 5 0 12 79.34 20
16 St Kilda 17 3 0 14 79.18 12
17 Melbourne 18 2 0 16 53.59 8
18 Greater Western Sydney 18 1 0 17 54.64 4

Anda sedang membaca artikel tentang

Moored in misery

Dengan url

http://beritahangatsekali.blogspot.com/2013/08/moored-in-misery.html

Anda boleh menyebar luaskannya atau mengcopy paste-nya

Moored in misery

namun jangan lupa untuk meletakkan link

Moored in misery

sebagai sumbernya

0 komentar:

Posting Komentar

techieblogger.com Techie Blogger Techie Blogger