P | W | D | L | % | Pts | ||
---|---|---|---|---|---|---|---|
1 | Hawthorn | 21 | 18 | 0 | 3 | 137.07 | 72 |
2 | Geelong | 21 | 17 | 0 | 4 | 137.96 | 68 |
3 | Fremantle | 21 | 16 | 1 | 4 | 141.82 | 66 |
4 | Sydney | 21 | 15 | 1 | 5 | 135.52 | 62 |
5 | Richmond | 21 | 14 | 0 | 7 | 121.37 | 56 |
6 | Collingwood | 21 | 14 | 0 | 7 | 116.70 | 56 |
7 | Essendon | 21 | 14 | 0 | 7 | 109.70 | 56 |
8 | Port Adelaide | 21 | 12 | 0 | 9 | 102.63 | 48 |
9 | Carlton | 21 | 10 | 0 | 11 | 106.99 | 40 |
10 | Brisbane | 21 | 10 | 0 | 11 | 89.12 | 40 |
11 | North Melbourne | 21 | 9 | 0 | 12 | 120.15 | 36 |
12 | Adelaide | 21 | 9 | 0 | 12 | 103.70 | 36 |
13 | West Coast | 21 | 9 | 0 | 12 | 99.25 | 36 |
14 | Gold Coast | 21 | 7 | 0 | 14 | 87.38 | 28 |
15 | Bulldogs | 21 | 7 | 0 | 14 | 83.63 | 28 |
16 | St Kilda | 21 | 4 | 0 | 17 | 78.84 | 16 |
17 | Melbourne | 21 | 2 | 0 | 19 | 52.94 | 8 |
18 | Greater Western Sydney | 21 | 1 | 0 | 20 | 51.37 | 4 |
Anda sedang membaca artikel tentang
Moored in misery
Dengan url
http://beritahangatsekali.blogspot.com/2013/08/moored-in-misery_27.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Moored in misery
namun jangan lupa untuk meletakkan link
sebagai sumbernya
0 komentar:
Posting Komentar